Latest reviews:
Panasonic Viera TX-P50VT50 Specifications
| Specifications | |
|---|---|
| Screen size | 50 inches |
| Resolution | 1920 x 1080 pixels |
| HD compatibility (1080i/720p) | Yes / Yes |
| HD Ready certification | Yes |
| Brightness | NA |
| Contrast ratio | 6000000:1 |
| Viewing angles (H+V) | NA |
| Response time | 0.001 ms |
| Sound level | (8 train speakers) x 2 + Woofer |
| Connectivity | HDMI (x4), Scart, Component, Composite |
| Dimensions (LxHxW) | 1171 x 754 x 335 mm |
| Weight | 29.5 kg |
| Type | Plasma |
| 3D | yes |
ADVERTISING
I'm looking for
Compare




DigitalVersus on...