
Their main tech specs are summarised in the table below:
|
HTC 8S |
HTC 8X |
Nokia Lumia 820 |
Nokia Lumia 920 |
Samsung Ativ S |
|
| Screen | 4" | 4.3" | 4.3" | 4.5" | 4.8" |
| Technology | LCD | LCD | AMOLED | LCD | AOLED |
| Resolution | 800x480 | 1280x720 | 800x480 | 1280x768 | 1280x720 |
| Camera | 5 MP | 8 MP | 8 MP | 8.7 MP | 8 MP |
| Stabilisation | No | No | No | Yes | No |
| Thickness | 10.3 mm | 10.1 mm | 9.9 mm | 10.7 mm | 8.7 mm |
| Weight | 113 g | 130 g | 160 g | 185 g | 135 g |
| CPU | Qualcomm S4 | Qualcomm S4 | Qualcomm S4 | Qualcomm S4 | Qualcomm S4 |
| Clock speed | 1 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz |
| GPU | Adreno 225 | Adreno 225 | Adreno 225 | Adreno 225 | Adreno 225 |
| Memory | 4 GB | 16 GB | 8 GB | 32 GB | 16 GB |
| MicroSDHC | Yes | No | Yes | No | Yes |
| NFC | Yes | Yes | Yes | Yes | Yes |
| Wireless charging | No | No | Optional | Yes | No |
| Price | NA | NA | NA | NA | NA |
The table shows:
- that the Nokia Lumia 920 should have the best-quality camera thanks to optical stabilisation, but it's a heavier handset, weighing in at 185 g compared with 113 g for the lightweight HTC 8S;
- that these Windows Phone 8 mobiles won't be battling it out over power and performance, as they all use the same basic components;
- that the Ativ S, a similar handset to the Galaxy S3, has the biggest screen and the slimmest design;
- that only Nokia is offering wireless recharging technology for the time being.




DigitalVersus on...