Apple

Sam McGeever
Updated: October 14, 2011
Updated: October 14, 2011
These are our calibration profiles for Apple hardware: monitors first, then laptops. If we've already done a full review of the screen in question, then you can click on its name to find out more. Our full instructions on how to install these ICC profiles (and how they work!) are in the introduction, including how to configure them on your Mac.
Apple Monitors |
||
| Monitor | Profile Download | |
| Apple 20'' (2002) (profile by LeZardo) |
Apple 20'' (2002) | |
| Apple 23'' Cinema HD Display (profile by LeZardo) |
Apple 23'' Cinema HD Display | |
| iMac 24'' Core 2 Duo White (profile by LeZardo) |
iMac 24'' Core 2 Duo White |
|
| iMac 24'' Core 2 Duo Alu (profile by LeZardo) |
iMac 24'' Core 2 Duo Alu | |
| MacBook Pro 15'' 2.4 GHz |
MacBook Pro 15'' 2.4 GHz |
|
| Apple LED Cinema Display 24'' | Apple LED Cinema Display 24'' | |
| Apple iMac 24'' 2.66 GHz | Apple iMac 24'' 2.66 GHz |
|
| Apple iMac 27'' 3.06 GHz | Apple iMac 27'' 3.06 GHz | |
| Apple iMac 21.5-inch Core i3 3.06 GHz | Apple iMac 21.5-inch Core i3 3.06 GHz | |
| Apple iMac 27-inch Core i3 3.2 GHz | Apple iMac 27-inch Core i3 3.2 GHz | |
Apple Laptops |
||
| Laptop | Profile Download | |
| Apple MacBook 13'' White | Apple MacBook 13'' White | |
| Apple MacBook 13'' White Unibody | Apple MacBook 13'' White Unibody |
|
| Apple MacBook 13'' Aluminium | Apple MacBook 13'' Aluminium | |
| MacBook Pro 15'' | MacBook Pro 15'' | |
| MacBook Pro 17'' | MacBook Pro 17'' | |
| Apple MacBook Air 11.6-inch 2010 | Apple MacBook Air 11.6-inch 2010 | |
| Apple MacBook Air 13.3 inch 2010 | Apple MacBook Air 13.3 inch 2010 | |
| Apple MacBook Pro 17 inch 2011 | Apple MacBook Pro 17 inch 2011 | |
| Apple MacBook Pro 15 inch 2011 | Apple MacBook Pro 15 inch 2011 | |

News
Buyer's Guide: The Best Monitors
