Editor's choice
| STORES | £ |
|---|---|
| Amazon mark... | 104.00 |
| Amazon.co.uk | 106.66 |
| Amazon mark... | 119.99 |
| Compare prices |
Samsung 830 Series 128 GB
Samsung is back in the game with this 830 128 GB SSD. It boasts excellent all-round performances, it's reliable and it's not over-priced. It's a must-have!
Best of the rest
Next Generation: No Limits
Crucial M4 512 GB
512 GB SSDs have been coming down in price over the last few months. In fact, they're now almost affordable for anyone looking to do away completely with a regular hard disk!
| STORES | £ |
|---|---|
| Amazon mark... | 279.99 |
| Amazon.co.uk | 290.00 |
| Amazon.co.uk | 295.00 |
| Amazon.co.uk | 310.00 |
| Amazon mark... | 314.99 |
| Amazon.co.uk | 319.59 |
| Compare prices |
An Excellent Compromise
Seagate Barracuda 7200.14 2 TB
If you're not interested in an SSD because they're too small, too expensive or whatever, then the Seagate Barracuda 7200.14 makes a good alternative for a system drive. With a 7200 RPM spin speed and a good access time, it offers a good trade-off between performance, noise output and price.
| STORES | £ |
|---|---|
| Amazon mark... | 70.00 |
| Amazon mark... | 88.00 |
| Amazon mark... | 89.00 |
| Amazon mark... | 101.68 |
| Amazon mark... | 101.89 |
| Amazon mark... | 118.01 |
| Compare prices |
Low-Cost SSD
Crucial M4 128 GB
Very similar to the Samsung 830, the Crucial M4 it a top-quality SSD thanks to excellent performances (although it can't quite match the Samsung on write speeds) and high levels of reliability.
| STORES | £ |
|---|---|
| Amazon.co.uk | 86.29 |
| Amazon.co.uk | 86.29 |
| Amazon.co.uk | 86.29 |
| Amazon.co.uk | 86.29 |
| Amazon mark... | 101.41 |
| Amazon mark... | 105.03 |
| Amazon mark... | 113.30 |
| Amazon mark... | 120.27 |
| See more offers See less offers | |
|
Compare prices |
|








DigitalVersus on...