Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Format | AVCHD / MPEG-2 1 920 x 1 080 | ||
| Sensor | CMOS 1/3, 2,68 MP | ||
| Zoom | 10 x | ||
| Focal length in 24x36 | 50 - 500 mm | ||
| Image stabilization | numérique | ||
| Dimensions | 73 x 68 x 123 mm | ||
| Weight | 540 g | ||
![]() | |||
| Format | AVCHD (Mpeg-2 TS) | ||
| Sensor | CMOS 1/2,9 pouce | ||
| Zoom | 12 x | ||
| Focal length in 24x36 | 43 - 516 mm | ||
| Image stabilization | Optique | ||
| Dimensions | 62 x 65 x 125 mm | ||
| Weight | 450 g | ||









Product Face-Offs




