Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Format | définition standard DVD-RAM, DVD-R, DVD-RW, DVD-R double couche | ||
| Sensor | 3 Capteurs CCD 1/6'' optique O.I.S | ||
| Zoom | 10 x | ||
| Focal length in 24x36 | 47.1 - 471 mm | ||
| Image stabilization | optique | ||
| Dimensions | 66.7 x 91.1 x 142.7 mm | ||
| Weight | 510 g | ||
![]() | |||
| Format | 1024 x 576 sur DVD-R/-RW/-R DL | ||
| Sensor | CCD 1/2.7 5.39 Mpixels | ||
| Zoom | 10 x | ||
| Focal length in 24x36 | 43,8 - 438 mm | ||
| Image stabilization | optique | ||
| Dimensions | 62 × 90 × 130 mm | ||
| Weight | 480 g | ||









Product Face-Offs








