Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Dell Business | 3.90 | ||
| Amazon.co.uk | 34.99 | ||
| Sainsbury's Online | 99.99 | ||
| Amazon.co.uk | 116.24 | ||
| Sainsbury's Online | 149.99 | ||
| Compare prices | |||

![]() ![]() | ![]() ![]() | ||
| Pixmania.co.uk | 111.00 | ||
| Amazon Marketplace UK | 114.00 | ||
| Amazon.co.uk | 119.00 | ||
| Laskys | 119.99 | ||
| Comet | 129.99 | ||
| UK Digital Cameras | 154.99 | ||
| Compare prices | |||
![]() | |||
| Format | 1024 x 576 (720 étiré) Pixels sur disque dur 30 Go | ||
| Sensor | 3 Capteurs CCD 1/6 5 Mpixels | ||
| Zoom | 10 x | ||
| Focal length in 24x36 | 47.1 - 471 mm | ||
| Image stabilization | optique O.I.S | ||
| Dimensions | 76 x 121 x 83 mm | ||
| Weight | 460 g | ||
![]() | |||
| Format | MP4 (H264) | ||
| Sensor | CCD 1/6 pouce | ||
| Zoom | 10 x | ||
| Focal length in 24x36 | 34,6 - 346 mm | ||
| Image stabilization | Numérique | ||
| Dimensions | 38,5 x 56,5 x 114 mm | ||
| Weight | 156 g | ||









Product Face-Offs






