Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Camerabox l... | 329.99 | ||
| Pixmania.co... | 356.00 | ||
| E-buyer | 386.96 | ||
| OYYY | 406.93 | ||
| Misco UK | 536.40 | ||
| Compare prices | |||
![]() ![]() ![]() ![]() ![]() ![]() | |||

![]() ![]() | ![]() ![]() | ||
| Home Cinema... | 171.99 | ||
| CDiscount U... | 174.99 | ||
| Multizone A... | 176.95 | ||
| Comet | 179.99 | ||
| Amazon Mark... | 188.00 | ||
| Pixmania.co... | 207.00 | ||
| Compare prices | |||
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | |||
| Format | 1920 x 1080 | ||
| Sensor | CMOS - 8 Mpix (photo) | ||
| Zoom | 16 x | ||
| Focal length in 24x36 | 44 - 710 mm | ||
| Image stabilization | numérique | ||
| Dimensions | 11,2 x 9 x 5,4 cm | ||
| Weight | 270 g | ||
![]() | |||
| Format | 1280 x 720 (progessif) | ||
| Sensor | CMOS | ||
| Zoom | 0 x | ||
| Focal length in 24x36 | |||
| Image stabilization | non | ||
| Dimensions | 10 x 1,6 x 5,4 cm | ||
| Weight | 200 g | ||










Product Face-Offs






