Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() | |||
| Format | AVCHD 1920x1080 sur Memory Stick | ||
| Sensor | CMOS 1 / 2,9 3 Mégapixels | ||
| Zoom | 10 x | ||
| Focal length in 24x36 | 37 - 370 mm / F5,4 - F54 | ||
| Image stabilization | Optique | ||
| Dimensions | 67 x 129 x 69 mm | ||
| Weight | 370 g | ||
![]() | |||
| Format | AVCHD (1920 x 1080 Pixels) sur carte SD ou SDHC | ||
| Sensor | 3 Capteurs CCD 1/6 2 Mpixels | ||
| Zoom | 10 x | ||
| Focal length in 24x36 | 42.9 - 429mm | ||
| Image stabilization | Stabilisateur optique Advanced OIS | ||
| Dimensions | 65 x 67 x 135 mm | ||
| Weight | 392 g | ||









Product Face-Offs



