Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Dell (UK) | 26.92 | ||
| Digitech El... | 64.99 | ||
| Sainsbury's... | 79.99 | ||
| Dell (UK) | 109.04 | ||
| Sainsbury's... | 114.99 | ||
| 1staudiovis... | 198.93 | ||
| Compare prices | |||
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | |||
| Format | AVCHD 1920x1080 sur Memory Stick | ||
| Sensor | CMOS 1 / 2,9 3 Mégapixels | ||
| Zoom | 10 x | ||
| Focal length in 24x36 | 37 - 370 mm / F5,4 - F54 | ||
| Image stabilization | Optique | ||
| Dimensions | 67 x 129 x 69 mm | ||
| Weight | 370 g | ||
![]() | |||
| Format | 1080p (MOV) | ||
| Sensor | CMOS 1/4,5 pouce | ||
| Zoom | 0 x | ||
| Focal length in 24x36 | 61 mm | ||
| Image stabilization | Non | ||
| Dimensions | 6,2 x 11,3 x 2,1 cm | ||
| Weight | 110 g | ||










Product Face-Offs







