Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Pixmania.co.uk | 519.00 | ||
| Amazon.co.uk | 548.70 | ||
| E-buyer | 550.07 | ||
| Digitech Electronics | 554.89 | ||
| Hiwayhifi.com | 569.95 | ||
| Home Cinema TV | 569.99 | ||
| Compare prices | |||

![]() ![]() | ![]() ![]() | ||
| Pixmania.co.uk | 111.00 | ||
| Amazon Marketplace UK | 114.00 | ||
| Amazon.co.uk | 119.00 | ||
| Laskys | 119.99 | ||
| Comet | 129.99 | ||
| UK Digital Cameras | 154.99 | ||
| Compare prices | |||
![]() | |||
| Format | AVCHD (Mpeg-2 TS) | ||
| Sensor | CMOS 1/5 de pouce | ||
| Zoom | 10 x | ||
| Focal length in 24x36 | 43 - 507 mm | ||
| Image stabilization | Numérique | ||
| Dimensions | 30x117x62 mm | ||
| Weight | 280 g | ||
![]() | |||
| Format | MP4 (H264) | ||
| Sensor | CCD 1/6 pouce | ||
| Zoom | 10 x | ||
| Focal length in 24x36 | 34,6 - 346 mm | ||
| Image stabilization | Numérique | ||
| Dimensions | 38,5 x 56,5 x 114 mm | ||
| Weight | 156 g | ||









Product Face-Offs






