Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Format | 1920 x 1080 | ||
| Sensor | ClearVid CMOS 1/3,1 pouce, 5,6 MP | ||
| Zoom | 12 x | ||
| Focal length in 24x36 | 40 - 480 mm | ||
| Image stabilization | optique | ||
| Dimensions | 138 x 76 x 83 mm | ||
| Weight | 650 g | ||
![]() | |||
| Format | 1 920 x 1 080 | ||
| Sensor | CMOS 2,07 | ||
| Zoom | 12 x | ||
| Focal length in 24x36 | 42,9 - 514,8 mm | ||
| Image stabilization | oui | ||
| Dimensions | 73 x 64 x 129 mm | ||
| Weight | 380 g | ||









Product Face-Offs








