Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Format | AVCHD | ||
| Sensor | CMOS 1/2,6 de pouce 6 mégapixels | ||
| Zoom | 10 x | ||
| Focal length in 24x36 | 43,5-435 mm | ||
| Image stabilization | Optique | ||
| Dimensions | 70 x 69 x 136 mm | ||
| Weight | 450 g | ||
![]() | |||
| Format | MP4 (H264) | ||
| Sensor | CCD 1/6 pouce | ||
| Zoom | 10 x | ||
| Focal length in 24x36 | 34,6 - 346 mm | ||
| Image stabilization | Numérique | ||
| Dimensions | 38,5 x 56,5 x 114 mm | ||
| Weight | 156 g | ||









Product Face-Offs




