Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
| STORES | £ | STORES | £ | ||
| Amazon Mark... | 80.00 | ||||
| IT247 | 88.11 | ||||
| amazon.co.u... | 89.83 | ||||
| Amazon Mark... | 90.00 | ||||
| Amazon Mark... | 90.66 | ||||
| IT247 | 95.06 | ||||
| Compare prices | |||||
![]() ![]() ![]() ![]() | |||||
![]() | |||
| Screen size | 27 inches | ||
| Panel type | TN | ||
| Resolution | 1920 x 1080 | ||
| Response time | 5 ms | ||
| Inputs (HDMI / DVI / VGA / Component) | 2 / 1 / 1 / 1 | ||
| Other details |
S-Vidéo, Composite, Péritel (x2),Tuner TNT Enceintes 2 x 3 Watt RMS | ||
| Viewing angles (H/V) | 176° / 170° | ||
| 3D | no | ||
![]() | |||
| Screen size | 24 inches | ||
| Panel type | TN | ||
| Resolution | 1920 x 1200 | ||
| Response time | 5 ms | ||
| Inputs (HDMI / DVI / VGA / Component) | 1 / 1 / 1 / 0 | ||
| Other details |
Ajustable en hauteur, pied sur plateau, pivot Enceintes 2 x 2 Watts | ||
| Viewing angles (H/V) | 170 ° / 160 ° | ||
| 3D | no | ||








Product Face-Offs




