Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Screen size | 22 inches | ||
| Panel type | PVA 60 Hz | ||
| Resolution | 1920 x 1200 | ||
| Response time | 6 ms | ||
| Inputs (HDMI / DVI / VGA / Component) | 0 / 2 / 0 / 0 | ||
| Other details | Height-adjustable stand, rotates, pivot mode; 2-port USB hub, Display Port input | ||
| Viewing angles (H/V) | 178 ° / 178 ° | ||
| 3D | no | ||
![]() | |||
| Screen size | 26 inches | ||
| Panel type | IPS | ||
| Resolution | 1920 x 1200 | ||
| Response time | 8 ms | ||
| Inputs (HDMI / DVI / VGA / Component) | 0 / 2 / 1 / 0 | ||
| Other details |
S-Video, height-adjustable stand, rotating base | ||
| Viewing angles (H/V) | 178° / 178° | ||
| 3D | no | ||








Product Face-Offs




