Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Amazon.co.uk | 109.99 | ||
| Dell (UK) | 133.00 | ||
| OYYY | 134.54 | ||
| Misco UK | 134.54 | ||
| Dell Business | 152.95 | ||
| Amazon Marketplace UK | 167.54 | ||
| Compare prices | |||

![]() ![]() | ![]() ![]() | ||
| Pixmania.co.uk | 125.00 | ||
| PC World | 149.99 | ||
| Inkraider | 154.67 | ||
| Misco UK | 160.99 | ||
| Amazon Marketplace UK | 166.76 | ||
| Compare prices | |||
![]() | |||
| Resolution | 9600 x 2400 ppp | ||
| Speed B&W / color | 25 / 21 ppm | ||
| Ink drop size | 1 picolitres | ||
| Number of cartridges | 5 | ||
| Number of base colors | 5 | ||
| Scanner / Copier / Fax | oui / oui / non | ||
![]() | |||
| Resolution | 600 x 600 ppp | ||
| Speed B&W / color | 12 / 8 ppm | ||
| Ink drop size | picolitres | ||
| Number of cartridges | 4 | ||
| Number of base colors | 4 | ||
| Scanner / Copier / Fax | non / non / non | ||









Product Face-Offs






