Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
| STORES | $ | STORES | $ | ||
| ANTOnline | 27.66 | ||||
| PC Universe | 28.74 | ||||
| The Price P... | 30.30 | ||||
| Deal Barn | 30.99 | ||||
| HPP Enterpr... | 31.16 | ||||
| Beach Audio | 31.32 | ||||
| Compare prices | |||||
![]() ![]() ![]() ![]() | |||||

| STORES | $ | STORES | $ | ||
| ANTOnline | 37.79 | ||||
| Buy.com | 39.24 | ||||
| Amazon.com | 40.00 | ||||
| The Price P... | 40.30 | ||||
| HPP Enterpr... | 40.32 | ||||
| DataVision ... | 40.81 | ||||
| Compare prices | |||||
![]() ![]() ![]() ![]() | |||||
![]() | |||
| Video capture resolution | 1280 x 720 pixels | ||
| Photo resolution | 4 MPixels (interpolated) | ||
| Zoom / Face tracking | Yes / Yes | ||
| Connectors | USB 2.0 | ||
| Audio | Built-in microphone | ||
![]() | |||
| Video capture resolution | 1 MPixels | ||
| Photo resolution | 5 MPixels | ||
| Zoom / Face tracking | Yes / Yes | ||
| Connectors | USB 2.0 | ||
| Audio | Built-in microphone | ||








Product Face-Offs

