Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() | |||
| Screen size | 37 inches (93 cm) | ||
| Resolution | 1920 x 1080 points | ||
| HD compatibility (1080i/720p) | Oui et Full H 1080p | ||
| HD Ready certification | oui (720p et 1080p) | ||
| Brightness | Nc | ||
| Contrast ratio | 8500:1 en mode dynamique | ||
| Viewing angles (H+V) | Nc | ||
| Response time | Nc | ||
| Sound level | 2 x 10 W | ||
| Connectivity |
2 HDMI, 2 Peritel, YUV, S-Video, Composite, VGA et SD-Card | ||
| Dimensions (LxHxW) | 103,1 x 63,4 x 30 cm (avec pied) | ||
| Weight | Nc | ||
![]() | |||
| Screen size | 37 inches (93 cm) | ||
| Resolution | 1920 x 1080 pixels | ||
| HD compatibility (1080i/720p) | Oui | ||
| HD Ready certification | Oui | ||
| Brightness | NC | ||
| Contrast ratio | 20 000:1 | ||
| Viewing angles (H+V) | 178 ° / 178 ° | ||
| Response time | NC | ||
| Sound level | 2 x 10 Watt RMS | ||
| Connectivity |
VGA • HDMI (x4) • Péritel (x2) YUV • S-Vidéo • Composite | ||
| Dimensions (LxHxW) | 894 x 2611 x 87 mm | ||
| Weight | 17.5 kg | ||









Product Face-Offs



