Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Pixmania.co.uk | 1604.70 | ||
| Digitech Electronics | 1707.75 | ||
| Multizone AV | 1708.00 | ||
| Comet | 1709.99 | ||
| Amazon Marketplace UK | 1855.00 | ||
| Amazon.co.uk | 1864.36 | ||
| Compare prices | |||

![]() ![]() | ![]() ![]() | ||
| Pixmania.co.uk | 659.67 | ||
| Amazon.co.uk | 699.99 | ||
| Comet | 699.99 | ||
| Dixons | 699.99 | ||
| Digitech Electronics | 748.90 | ||
| Hiwayhifi.com | 759.95 | ||
| Compare prices | |||
![]() | |||
| Screen size | 52 inches (132 cm) | ||
| Resolution | 1920 x 1080 pixels | ||
| HD compatibility (1080i/720p) | Oui | ||
| HD Ready certification | Oui | ||
| Brightness | NC | ||
| Contrast ratio | 80 000 : 1 | ||
| Viewing angles (H+V) | 178 ° / 178 ° | ||
| Response time | NC | ||
| Sound level | 2 x 9 W + Subwoofer 12 W | ||
| Connectivity |
VGA • HDMI (x3) • Péritel (x2) YUV • Composite | ||
| Dimensions (LxHxW) | 1281 x 882 x 346 mm | ||
| Weight | 41.00 Kg | ||
![]() | |||
| Screen size | 37 inches (93 cm) | ||
| Resolution | 1920 x 1080 pixels | ||
| HD compatibility (1080i/720p) | Oui | ||
| HD Ready certification | Oui | ||
| Brightness | NC | ||
| Contrast ratio | 20 000:1 | ||
| Viewing angles (H+V) | 178 ° / 178 ° | ||
| Response time | NC | ||
| Sound level | 2 x 10 Watt RMS | ||
| Connectivity |
VGA • HDMI (x4) • Péritel (x2) YUV • S-Vidéo • Composite | ||
| Dimensions (LxHxW) | 894 x 2611 x 87 mm | ||
| Weight | 17.5 kg | ||









Product Face-Offs






