Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Pixmania.co.uk | 659.67 | ||
| Amazon.co.uk | 699.99 | ||
| Comet | 699.99 | ||
| Dixons | 699.99 | ||
| Digitech Electronics | 748.90 | ||
| Hiwayhifi.com | 759.95 | ||
| Compare prices | |||
![]() | |||
| Screen size | 50 inches (127 cm) | ||
| Resolution | Plasma - 1365 x 768 points | ||
| HD compatibility (1080i/720p) | Oui / Oui | ||
| HD Ready certification | Oui | ||
| Brightness | Nc | ||
| Contrast ratio | 16000:1 | ||
| Viewing angles (H+V) | Pas de contrainte d'angle | ||
| Response time | Nc | ||
| Sound level | 2 x 17 W | ||
| Connectivity |
3 HDMI, 3 Peritel, S-Video, Composite, VGA, audio optique, subwoofer | ||
| Dimensions (LxHxW) | 122,4 x 71,7 x 11,5 cm | ||
| Weight | 34,5 Kg | ||
![]() | |||
| Screen size | 37 inches (93 cm) | ||
| Resolution | 1920 x 1080 pixels | ||
| HD compatibility (1080i/720p) | Oui | ||
| HD Ready certification | Oui | ||
| Brightness | NC | ||
| Contrast ratio | 20 000:1 | ||
| Viewing angles (H+V) | 178 ° / 178 ° | ||
| Response time | NC | ||
| Sound level | 2 x 10 Watt RMS | ||
| Connectivity |
VGA • HDMI (x4) • Péritel (x2) YUV • S-Vidéo • Composite | ||
| Dimensions (LxHxW) | 894 x 2611 x 87 mm | ||
| Weight | 17.5 kg | ||









Product Face-Offs







