Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Pixmania.co... | 509.00 | ||
| E-buyer | 511.64 | ||
| OYYY | 526.93 | ||
| Dixons | 539.99 | ||
| Warehouse E... | 544.99 | ||
| Misco UK | 610.99 | ||
| Compare prices | |||
![]() ![]() ![]() ![]() ![]() ![]() | |||

![]() | |||
| Sensor | CMOS 6 mégapixels (1/1.8) | ||
| Zoom | 4x (36 - 432 mm / F2.7 - F4.6) | ||
| Optical stabilization | Oui, déplacement du capteur | ||
| Internal/external memory | non / SD / SDHC / MMC | ||
| Sensitivity | 100 - 200 - 400 - 800 - 1600 ISO | ||
| Video mode | 1080i pixels / 60 fps | ||
| Power source | Casio NP-100 Li Ion battery | ||
| Dimensions/Weight | 128 x 80 x 130 mm / 671 g | ||
![]() | |||
| Sensor | 3.2 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / MicroSDHC | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | |||
| Dimensions/Weight | 101 x 54,8 x 13,4 mm / 94 | ||










Product Face-Offs






