Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Amazon Marketplace UK | 380.00 | ||
| Pixmania.co.uk | 453.00 | ||
| Amazon Marketplace UK | 629.00 | ||
| Pixmania.co.uk | 696.00 | ||
| Amazon Marketplace UK | 777.00 | ||
| Amazon.co.uk | 828.23 | ||
| Compare prices | |||
![]() | |||
| Sensor | 0 | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | 16000 Mo / | ||
| Sensitivity | NC | ||
| Video mode | / 0 | ||
| Power source | Li-Ion | ||
| Dimensions/Weight | 115 x 62 x 12 mm / 135g | ||
![]() | |||
| Sensor | NC 2 mégapixels (NC) | ||
| Zoom | non (Aucun) | ||
| Optical stabilization | Non | ||
| Internal/external memory | 8 GB / Non | ||
| Sensitivity | NC | ||
| Video mode | Non pixels / 0 | ||
| Power source | Batterie Li-Ion | ||
| Dimensions/Weight | NC / 140 | ||









Product Face-Offs







