Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | Not available 5 MP (Not available) | ||
| Zoom | non (N/A) | ||
| Optical stabilization | No | ||
| Internal/external memory | 32000 Mo / N/A | ||
| Sensitivity | Not available | ||
| Video mode | 1280 x 720 pixels / Not available | ||
| Power source | Lithium-Ion | ||
| Dimensions/Weight | 11.5 x 5.9 x 9 cm / 137 g | ||
![]() | |||
| Sensor | Live MOS 12 MP (17.3 x 13 mm) | ||
| Zoom | 10x (28-280 mm eq. 24 x 36, f/4-5.8) | ||
| Optical stabilization | Yes | ||
| Internal/external memory | non / SD - SDHC | ||
| Sensitivity | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 | ||
| Video mode | 1920 x 1080 pixels / 50 fps | ||
| Power source | Li-ion with ID-Security (7.2 V, 1250 mAh) | ||
| Dimensions/Weight | 124 x 89.6 x 45.2 mm (without lens) / 385 g | ||








Product Face-Offs




