Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 12 MP (1/2.33) | ||
| Zoom | 18x (f/2.8-f/4.4 / 27-486 mm) | ||
| Optical stabilization | Yes | ||
| Internal/external memory | 43 Mo / SD - SDHC | ||
| Sensitivity | 80 - 1600 ISO | ||
| Video mode | 1280 x 720 pixels / 30 fps | ||
| Power source | Li-Ion Battery (CGR-S006A) | ||
| Dimensions/Weight | 118 x 76 x 89 mm / 367 g | ||
![]() | |||
| Sensor | CCD 11.1 MP (2/3) | ||
| Zoom | 14x (28 - 400 mm / F2.8 - F5.3) | ||
| Optical stabilization | Oui, déplacement du capteur | ||
| Internal/external memory | 25 Mo / xD Picture card / SD / SDHC / MMC | ||
| Sensitivity | Auto, 100 - 10000 | ||
| Video mode | 640 x 480 - 320 x 240 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 133.4 x 93.6 x 150.4 mm / 918 g | ||








Product Face-Offs





