Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | Live MOS 12 mégapixels (17,3 x 13,0 mm) | ||
| Zoom | 10x (28-280 mm eq. 24x36, f/4-5,8) | ||
| Optical stabilization | oui | ||
| Internal/external memory | non / SD - SDHC | ||
| Sensitivity | Auto / 100 / 200 / 400 / 800 / 1600 / 3200 | ||
| Video mode | 1920 x 1080 pixels / 50 fps | ||
| Power source | Li-ion avec ID-Security (7.2V, 1250mAh) | ||
| Dimensions/Weight | 124 x 89,6 x 45,2 mm (sans objectif) / 385 g (boîtier uniquement) | ||
![]() | |||
| Sensor | CMOS 12 mégapixels (4/3) | ||
| Zoom | non (kit 14-45 mm f/3,5-5,6) | ||
| Optical stabilization | oui, avec mode panoramique | ||
| Internal/external memory | non / SD - SDHC | ||
| Sensitivity | 100 - 3200 ISO | ||
| Video mode | / 0 | ||
| Power source | |||
| Dimensions/Weight | 124 x 84 x 45 mm / 385 g | ||










Product Face-Offs








