Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| FotoSense | 438.99 | ||
| Pixmania.co.uk | 439.00 | ||
| Warehouse Express | 454.00 | ||
| Hiwayhifi.com | 459.95 | ||
| Amazon Marketplace UK | 485.00 | ||
| Amazon.co.uk | 489.00 | ||
| Compare prices | |||
![]() | |||
| Sensor | CMOS 12 mégapixels (4/3) | ||
| Zoom | non (kit 14-45 mm f/3,5-5,6) | ||
| Optical stabilization | oui, avec mode panoramique | ||
| Internal/external memory | non / SD - SDHC | ||
| Sensitivity | 100 - 3200 ISO | ||
| Video mode | / 0 | ||
| Power source | |||
| Dimensions/Weight | 124 x 84 x 45 mm / 385 g | ||
![]() | |||
| Sensor | 5 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | Lithium-ion batterie | ||
| Dimensions/Weight | 67x 120,5 x 11 mm / 157 grammes | ||









Product Face-Offs







