Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
| STORES | $ | STORES | $ | ||
| H AND B DIG... | 389.95 | ||||
| Electronics... | 389.99 | ||||
| Amazon.com | 399.95 | ||||
| Compare prices | |||||
![]() ![]() ![]() ![]() | |||||
![]() | |||
| Sensor | CCD 14 MP (1/1.72) | ||
| Zoom | 3x (28-100 mm (eq. 24x36), f/2.8-f/5.6) | ||
| Optical stabilization | Yes | ||
| Internal/external memory | non / SD / SDHC | ||
| Sensitivity | 100-1600 (Auto: 1600-6400) ISO | ||
| Video mode | 1280x720 pixels / 24 fps | ||
| Power source | Li-Ion Battery | ||
| Dimensions/Weight | 96.7 x 54.0 x 24.8 mm / 179 g | ||
![]() | |||
| Sensor | N/A 3 MP (N/A) | ||
| Zoom | non (N/A) | ||
| Optical stabilization | N/A | ||
| Internal/external memory | 80 Mo / MicroSDHC 90 Mo | ||
| Sensitivity | Not available | ||
| Video mode | Not available pixels / Not available | ||
| Power source | batterie | ||
| Dimensions/Weight | 113 x 55 x 24 mm / 105 g | ||








Product Face-Offs


