Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Camerabox limited | 299.99 | ||
| Pixmania.co.uk | 313.00 | ||
| UK Digital Cameras | 314.99 | ||
| Amazon Marketplace UK | 339.99 | ||
| John Lewis | 369.00 | ||
| Amazon Marketplace UK | 441.86 | ||
| Compare prices | |||
![]() | |||
| Sensor | CCD 10 mégapixels (1/1.63) | ||
| Zoom | 2x (24-60 mm f/2-2,8) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 50 Mo / SD / SDHC | ||
| Sensitivity | 80 - 3200 (6400 mode scène) ISO | ||
| Video mode | 1280 x 720 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 108,7 x 59,5 x 27,1 mm / 275 g | ||
![]() | |||
| Sensor | CCD 12 mégapixels (1/7'') | ||
| Zoom | 6x (35 - 210 mm, F2.8 - F4.8) | ||
| Optical stabilization | Oui | ||
| Internal/external memory | non / SD 32 Mo | ||
| Sensitivity | 80 - 1600 (3200 mode scène) ISO | ||
| Video mode | 1024 x 768 et 640 x 480 pixels / 15 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 106 x 72 x 43 mm / 358 g | ||









Product Face-Offs







