Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
| STORES | £ | STORES | £ | ||
| Camerabox.c... | 189.99 | ||||
| Fotosense | 197.09 | ||||
| amazon.co.u... | 199.80 | ||||
| Amazon Mark... | 199.95 | ||||
| IT247 | 209.89 | ||||
| Warehouse E... | 214.99 | ||||
| Compare prices | |||||
![]() ![]() ![]() ![]() | |||||
![]() | |||
| Sensor | CCD 10 MP (1 / 2.33) | ||
| Zoom | 5x (25 - 125 mm / F2,8 - F5,9) | ||
| Optical stabilization | Yes | ||
| Internal/external memory | 50 Mo / SD / MMC / SDHC | ||
| Sensitivity | 100 - 1600 ISO | ||
| Video mode | 1280 x 720 pixels / 30 fps | ||
| Power source | Lithium-Ion | ||
| Dimensions/Weight | 94.7 x 51.9 x 22.0 mm / 146 g | ||
![]() | |||
| Sensor | CCD 14 MP (1/2.33) | ||
| Zoom | 8x (25-200mm f/3.3-5.9) | ||
| Optical stabilization | Yes | ||
| Internal/external memory | 40 Mo / SD - SDXC | ||
| Sensitivity | 80 - 1600 (6400 in 3 Mpx) ISO | ||
| Video mode | 1280 x 720 pixels / 30 fps | ||
| Power source | BCG10E battery | ||
| Dimensions/Weight | 98 x 55 x 26 mm / 160 g | ||








Product Face-Offs




