Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 10.1 mégapixels (1/2,33) | ||
| Zoom | 4x (25 mm - 100 mm / F2.8 - F5.6) | ||
| Optical stabilization | |||
| Internal/external memory | non / SDHC, SD card, MMC | ||
| Sensitivity | Auto, 100 - 1600 (jusqu'à 6400 en auto) | ||
| Video mode | 1280 x 720 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 94,7 x 51,9 x 22,0 mm / 130 g | ||
![]() | |||
| Sensor | super CCD 12 mégapixels (1/1.6) | ||
| Zoom | 5x (28 mm - 140 mm / F3.3 - F5.1) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 57 Mo / SD / SDHC card / xD picture card | ||
| Sensitivity | 100 - 200 - 400 - 800 - 1600 - 3200 ISO | ||
| Video mode | 640 x 480, 320 x 240 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 97.7 x 58.9 x 23.4 mm / 170 g | ||









Product Face-Offs




