Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 10 MP (1/2,33) | ||
| Zoom | 4x (30-120 mm f/3,3-5,6) | ||
| Optical stabilization | oui, par déplacement de lentilles | ||
| Internal/external memory | 59 Mo / SD/SDHC | ||
| Sensitivity |
100-1600 ISO (6400 ISO en automatique) ISO | ||
| Video mode | 848 x 480 pixels / 30 fps | ||
| Power source | Batterie Li-Ion | ||
| Dimensions/Weight | 94,9 x 57,1 x 22,9 mm / 154 g | ||
![]() | |||
| Sensor | CCD super HAd 10 MP (1 / 2.3) | ||
| Zoom | 4x (35 - 140 mm / F3.5 - F4.6) | ||
| Optical stabilization | Yes | ||
| Internal/external memory | 4096 Mo / Memory Stick Duo / Pro Duo | ||
| Sensitivity | 80 - 3200 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Lithium D (NP-BD1) | ||
| Dimensions/Weight | 95 x 58.4 x 16.4 mm / 160 g | ||








Product Face-Offs





