Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | Live MOS 10 MP (4/3) | ||
| Zoom | 3x (14-50 mm (28-100 mm eq. 24x36) f/3,8-5,6) | ||
| Optical stabilization | oui, par déplacement de lentilles | ||
| Internal/external memory | non / SDHC | ||
| Sensitivity | 100-1600 ISO ISO | ||
| Video mode | na pixels / 0 | ||
| Power source | batterie Li-Ion propriétaire (7,2 V, 1320 mAh) | ||
| Dimensions/Weight | 134,5 x 95,5 x 77, 5 mm / 480 g | ||
![]() | |||
| Sensor | N/A 3 MP (N/A) | ||
| Zoom | non (N/A) | ||
| Optical stabilization | N/A | ||
| Internal/external memory | 80 Mo / MicroSDHC 90 Mo | ||
| Sensitivity | Not available | ||
| Video mode | Not available pixels / Not available | ||
| Power source | batterie | ||
| Dimensions/Weight | 113 x 55 x 24 mm / 105 g | ||








Product Face-Offs



