Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
| STORES | $ | STORES | $ | ||
| BuyAccessor... | 229.38 | ||||
| Wall Street... | 254.95 | ||||
| Compare prices | |||||
![]() ![]() ![]() ![]() | |||||

| STORES | $ | STORES | $ | ||
| OneCall | 335.99 | ||||
| Amazon.com | 336.00 | ||||
| J&R Mus... | 336.88 | ||||
| Calumet | 339.99 | ||||
| Cameta Came... | 359.00 | ||||
| WholeSaleAV | 361.08 | ||||
| Compare prices | |||||
![]() ![]() ![]() ![]() | |||||
![]() | |||
| Sensor | CCD 8 MP (1/2,5 pouce) | ||
| Zoom | 3x (28-100 mm eq. 24x36, f/2,8-f/8) | ||
| Optical stabilization | oui, par déplacement de lentilles | ||
| Internal/external memory | 27 Mo / SD, SDHC, MMC | ||
| Sensitivity |
Auto / 100 / 200 / 400 / 800 / 1250 / 1600 / 6400 mode haute sensibilité | ||
| Video mode | 848 x 480 pixels / 30 fps | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 94,9 x 57,1 x 22,8 mm / 165 g | ||
![]() | |||
| Sensor | CCD 10 (1/1,7) | ||
| Zoom | 3.8x (28-105 mmm f/2-4,9) | ||
| Optical stabilization | oui | ||
| Internal/external memory | non / SD - SDXC | ||
| Sensitivity | 80 - 3200 ISO | ||
| Video mode | 1280 x 720 pixels / 24 fps | ||
| Power source | batterie NB-6L | ||
| Dimensions/Weight | 100 x 59 x 30 mm / 193 g | ||








Product Face-Offs

