Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 8 mégapixels (1/2,5'') | ||
| Zoom | 18x (28-504 mm eq. 24x36, f/2,8-4,2) | ||
| Optical stabilization | oui, par déplacement de lentilles | ||
| Internal/external memory | 27 Mo / SD, SDHC | ||
| Sensitivity |
100-1600 ISO (mode haute sensibilité 6400 ISO) ISO | ||
| Video mode | 848 x 480 pixels / 30 fps | ||
| Power source | batterie Li-Ion propriétaire | ||
| Dimensions/Weight | 112,5 x 72,2 x 79 / 357 g | ||
![]() | |||
| Sensor | CCD 10 mégapixels (1/2,3) | ||
| Zoom | 18x (27 - 486 mm / F2.8 - F4.5) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 58 Mo / SD / SDHC card / xD picture card | ||
| Sensitivity | 64 - 1600 (3200 - 6400 en 5 MP) ISO | ||
| Video mode | 640 x 480 - 320 x 240 pixels / 30 fps | ||
| Power source | 4 x AA | ||
| Dimensions/Weight | 111,3 x 78,2 x 79,3 mm / 405 g | ||









Product Face-Offs




