Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 7 mégapixels (1/2.5'') | ||
| Zoom | 4x (28 - 100 mm, F2.8 - F5.6) | ||
| Optical stabilization | Oui | ||
| Internal/external memory | 27 Mo / SD | ||
| Sensitivity | 100 - 1250 (3200 en mode night) ISO | ||
| Video mode | 848 x 480 et 640 x 480 pixels / 30 fps | ||
| Power source | Batterie lithium-ion | ||
| Dimensions/Weight | 95 x 52 x 22 mm / 162 g | ||
![]() | |||
| Sensor | CCD 8 mégapixels (1/2.5) | ||
| Zoom | 4x (28 - 100mm, F2.8 - F5.6) | ||
| Optical stabilization | Oui | ||
| Internal/external memory | 27 Mo / SD,MMC,SDHC | ||
| Sensitivity | 100 - 1600 (6400 high mode) ISO | ||
| Video mode | 848 x 480 pixels / 30 fps | ||
| Power source | Lithium-Ion | ||
| Dimensions/Weight | 95 x 52 x22 mm / 150 g | ||









Product Face-Offs








