Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Dell Business | 3.90 | ||
| Amazon.co.uk | 34.99 | ||
| Sainsbury's Online | 99.99 | ||
| Amazon.co.uk | 116.24 | ||
| Sainsbury's Online | 149.99 | ||
| Compare prices | |||
![]() | |||
| Sensor | CCD 7 mégapixels (1/2,35 pouces) | ||
| Zoom | 10x (28-280 mm, f/3,3-4,9) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 12 Mo / SD, SDHC | ||
| Sensitivity | 100-1250 ISO (mode 3200 ISO) ISO | ||
| Video mode | 848 x 480 pixels / 30 fps | ||
| Power source | batterie Li-Ion | ||
| Dimensions/Weight | 105 x 59,2 x 36,7 mm / 257 g | ||
![]() | |||
| Sensor | CCD 7 mégapixels (1/2,5 pouces) | ||
| Zoom | 18x (28-504 mm, f/2,8-4,5) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 20 Mo / xD | ||
| Sensitivity | 50-5000 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | 4 accumulateurs format AA | ||
| Dimensions/Weight | 116 x 78,5 x 78 mm / 365 g (vide) | ||









Product Face-Offs







