Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Dell Business | 3.90 | ||
| Amazon.co.uk | 34.99 | ||
| Sainsbury's Online | 99.99 | ||
| Amazon.co.uk | 116.24 | ||
| Sainsbury's Online | 149.99 | ||
| Compare prices | |||

![]() ![]() | ![]() ![]() | ||
| Pixmania.co.uk | 178.90 | ||
| Laskys | 179.99 | ||
| Amazon Marketplace UK | 185.50 | ||
| John Lewis | 186.95 | ||
| Amazon.co.uk | 186.99 | ||
| Camerabox limited | 189.99 | ||
| Compare prices | |||
![]() | |||
| Sensor | CCD 7 mégapixels (1/2,35 pouces) | ||
| Zoom | 10x (28-280 mm, f/3,3-4,9) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 12 Mo / SD, SDHC | ||
| Sensitivity | 100-1250 ISO (mode 3200 ISO) ISO | ||
| Video mode | 848 x 480 pixels / 30 fps | ||
| Power source | batterie Li-Ion | ||
| Dimensions/Weight | 105 x 59,2 x 36,7 mm / 257 g | ||
![]() | |||
| Sensor | CCD EXR 10 mégapixels (1/2) | ||
| Zoom | 10x ((27 - 270 mm / F3,3 - F6,4 / Téléobjectif F5,6 - F11,0)) | ||
| Optical stabilization | oui | ||
| Internal/external memory | non / SD | ||
| Sensitivity | auto 100 / 200 / 400 / 800 / 1600 (ext 3200 - 6400 - 12800) ISO | ||
| Video mode | / 0 | ||
| Power source | NP-50 Li-on | ||
| Dimensions/Weight | 99,3(L) x 58,9(H) x 22,7(P) mm / 180g (sans accessoire) | ||









Product Face-Offs






