Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Camerabox limited | 174.99 | ||
| Amazon Marketplace UK | 185.99 | ||
| Warehouse Express | 204.99 | ||
| dabs.com | 226.51 | ||
| Compare prices | |||
![]() | |||
| Sensor | CCD 14 mégapixels (1/1.72) | ||
| Zoom | 5x (28-102 mm, f/2,8-5,9) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 40 Mo / SD / SDHC | ||
| Sensitivity | 100-1600 (3200 réduit) ISO | ||
| Video mode | 1280 x 720 pixels / 30 fps | ||
| Power source | batterie Li-Ion propriétaire | ||
| Dimensions/Weight | 94,9 x 59,5 x 19,9 mm / 160 g | ||
![]() | |||
| Sensor | CCD 14 mégapixels (1/1,72) | ||
| Zoom | 3x (28-100 mm (eq. 24x36), f/2,8-f/5,6) | ||
| Optical stabilization | oui | ||
| Internal/external memory | non / SD / SDHC | ||
| Sensitivity | 100-1600 (mode Haute Sensibilité : Auto : 1600-6400) ISO | ||
| Video mode | 1280x720 pixels / 24 fps | ||
| Power source | batterie Li-ion (3.7V, 1150mAh) | ||
| Dimensions/Weight | 96,7 x 54,0 x 24,8 mm / 179 | ||









Product Face-Offs







