Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | 0 | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | |||
| Dimensions/Weight | / | ||
![]() | |||
| Sensor | CMOS 12 mégapixels (4/3) | ||
| Zoom | non (kit 14-42 mm f/3,5-5,6) | ||
| Optical stabilization | oui, déplacement du capteur | ||
| Internal/external memory | non / SD - SDHC | ||
| Sensitivity | 100 - 6400 ISO | ||
| Video mode | 1280 x 720 pixels / 30 fps | ||
| Power source | batterie PS-BLS1 | ||
| Dimensions/Weight | 12 x 7 x 3,5 cm / 335 g | ||










Product Face-Offs








