Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Pixmania.co.uk | 483.00 | ||
| Camerabox limited | 484.99 | ||
| Amazon Marketplace UK | 500.00 | ||
| Pixmania.co.uk | 549.00 | ||
| Amazon.co.uk | 562.47 | ||
| Amazon Marketplace UK | 574.03 | ||
| Compare prices | |||

![]() ![]() | ![]() ![]() | ||
| Pixmania.co.uk | 297.00 | ||
| Amazon Marketplace UK | 329.00 | ||
| Amazon.co.uk | 333.90 | ||
| Pixmania.co.uk | 348.00 | ||
| Amazon.co.uk | 366.30 | ||
| Amazon Marketplace UK | 394.99 | ||
| Compare prices | |||
![]() | |||
| Sensor | Live MOS 12 mégapixels (4/3) | ||
| Zoom | non (14-42 mm f/3,5-5,6) | ||
| Optical stabilization | Oui, déplacement du capteur | ||
| Internal/external memory | non / CF ou xD | ||
| Sensitivity | 100 - 3200 ISO | ||
| Video mode | / 0 | ||
| Power source | batterie PS-BLS1 | ||
| Dimensions/Weight | 13 x 9,4 x 6 cm / 475 g | ||
![]() | |||
| Sensor | LMOS 10 mégapixels (4/3) | ||
| Zoom | 3x ((kit 14 - 42 mm / F3.5 - F5.6)) | ||
| Optical stabilization | oui | ||
| Internal/external memory | non / xD et Compact Flash | ||
| Sensitivity | 100 - 1600 ISO | ||
| Video mode | / 0 | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 136 x 91,5 x 68 mm / 490 g | ||









Product Face-Offs






