Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CMOS 12 mégapixels (4/3) | ||
| Zoom | non (kit 14-54 mm f/2,8-3,5 II) | ||
| Optical stabilization | Oui, déplacement du capteur | ||
| Internal/external memory | non / xD et Compact Flash | ||
| Sensitivity | 100 - 3200 ISO | ||
| Video mode | / 0 | ||
| Power source | Batterie Li-Ion PS-BLM1 | ||
| Dimensions/Weight | 142x108x75 mm / 655 g | ||
![]() | |||
| Sensor | 3.2 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / MicroSDHC | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | |||
| Dimensions/Weight | 101 x 54,8 x 13,4 mm / 94 | ||










Product Face-Offs








