Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Pixmania.co.uk | 297.00 | ||
| Amazon Marketplace UK | 329.00 | ||
| Amazon.co.uk | 333.90 | ||
| Pixmania.co.uk | 348.00 | ||
| Amazon.co.uk | 366.30 | ||
| Amazon Marketplace UK | 394.99 | ||
| Compare prices | |||
![]() | |||
| Sensor | LMOS 10 mégapixels (4/3) | ||
| Zoom | 3x ((kit 14 - 42 mm / F3.5 - F5.6)) | ||
| Optical stabilization | oui | ||
| Internal/external memory | non / xD et Compact Flash | ||
| Sensitivity | 100 - 1600 ISO | ||
| Video mode | / 0 | ||
| Power source | Batterie Lithium-Ion | ||
| Dimensions/Weight | 136 x 91,5 x 68 mm / 490 g | ||
![]() | |||
| Sensor | 5 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | Lithium-ion batterie | ||
| Dimensions/Weight | 67x 120,5 x 11 mm / 157 grammes | ||









Product Face-Offs







