Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | Live MOS 10 mégapixels (4/3) | ||
| Zoom | 3x (14-82 mm f/3,5-5,6) | ||
| Optical stabilization | oui | ||
| Internal/external memory | non / CF / SD / SDHC | ||
| Sensitivity | 100 - 1600 ISO | ||
| Video mode | / 0 | ||
| Power source | Batterie Li-Ion | ||
| Dimensions/Weight | 136 x 91,5 x 68 mm / 475 g | ||
![]() | |||
| Sensor | CMOS 12.2 mégapixels (APS-C) | ||
| Zoom | non (18 - 55 mm / F3.5 - F5.6 IS (stabilisé)) | ||
| Optical stabilization | non | ||
| Internal/external memory | non / SD / SDHC / MMC | ||
| Sensitivity | 100 - 200 - 400 - 800 - 1600 ISO | ||
| Video mode | / 0 | ||
| Power source | Batterie Lithium-Ion (LP-E5) | ||
| Dimensions/Weight | 128,8 x 97,5 x 61,9 mm / 475 | ||









Product Face-Offs




