Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | Live MOS 10 mégapixels (4/3, 17,3 x 13 mm) | ||
| Zoom | 3x (14-42 mm (28-84 mm eq. 24x36), f/3,5-5,6) | ||
| Optical stabilization | oui, mécanique par déplacement du capteur | ||
| Internal/external memory | non / xD et Compact Flash | ||
| Sensitivity | 100-1600 ISO ISO | ||
| Video mode | - pixels / 0 | ||
| Power source | batterie Li-Ion propriétaire | ||
| Dimensions/Weight | 136 x 91,5 x 56 mm / 802 g complet | ||
![]() | |||
| Sensor | CMOS 12 mégapixels (4/3) | ||
| Zoom | non (kit 14-42 mm f/3,5-5,6) | ||
| Optical stabilization | oui, déplacement du capteur | ||
| Internal/external memory | non / SD - SDHC | ||
| Sensitivity | 100 - 6400 ISO | ||
| Video mode | 1280 x 720 pixels / 30 fps | ||
| Power source | batterie PS-BLS1 | ||
| Dimensions/Weight | 12 x 7 x 3,5 cm / 335 g | ||










Product Face-Offs








