Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 7 mégapixels (1/2,5 pouces) | ||
| Zoom | 18x (28-504 mm, f/2,8-4,5) | ||
| Optical stabilization | oui | ||
| Internal/external memory | 20 Mo / xD | ||
| Sensitivity | 50-5000 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | 4 accumulateurs format AA | ||
| Dimensions/Weight | 116 x 78,5 x 78 mm / 365 g (vide) | ||
![]() | |||
| Sensor | CCD 7 mégapixels (1/2.5'') | ||
| Zoom | 12x (36 - 432 mm (F2.8 - F3.1)) | ||
| Optical stabilization | Oui | ||
| Internal/external memory | 27 Mo / SD | ||
| Sensitivity | 100 - 1250 (3200 en mode hignt) ISO | ||
| Video mode | 848 x 480 pixels / 0 | ||
| Power source | Batterie lithium-ion | ||
| Dimensions/Weight | 113 x 72 x 79 mm / 340 g | ||









Product Face-Offs




