Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.![]() | |||
| Sensor | CCD 14 mégapixels (1/1,72) | ||
| Zoom | 3x (28-101 mm, f/2,8-5,6) | ||
| Optical stabilization | oui | ||
| Internal/external memory | non / SD / SDHC 42 Mo | ||
| Sensitivity | 100 - 12 800 ISO | ||
| Video mode | 640 x 480 pixels / 30 fps | ||
| Power source | Li-Ion | ||
| Dimensions/Weight | 92,5 x 57,5 x 24,0 mm / 155 g | ||
![]() | |||
| Sensor | 5 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | Lithium-ion batterie | ||
| Dimensions/Weight | 67x 120,5 x 11 mm / 157 grammes | ||









Product Face-Offs








