Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
| STORES | £ | STORES | £ | ||
| Amazon Mark... | 629.00 | ||||
| Warehouse E... | 638.00 | ||||
| amazon.co.u... | 642.97 | ||||
| Compare prices | |||||
![]() ![]() ![]() ![]() | |||||
![]() | |||
| Sensor | 12 Megapixel CMOS (APS 15.8 x 23.6 mm) 12 MP (APS 15,8x23,6 mm) | ||
| Zoom | non (No) | ||
| Optical stabilization | Depends on lens | ||
| Internal/external memory | non / SD - SDHC | ||
| Sensitivity | 200-3200 ISO (extensions 100-6400 ISO) ISO | ||
| Video mode | 1280 x 720 pixels / 24 fps | ||
| Power source | EN-EL3e battery; life: 850 shots | ||
| Dimensions/Weight | 13.2 x 10.3 x 7.7 cm / 620 g / 620 g | ||
![]() | |||
| Sensor | Live MOS 10 MP (4/3, 17,3 x 13 mm) | ||
| Zoom | 3x (14-42 mm (28-84 mm eq. 24x36), f/3,5-5,6) | ||
| Optical stabilization | oui, mécanique par déplacement du capteur | ||
| Internal/external memory | non / xD et Compact Flash | ||
| Sensitivity | 100-1600 ISO ISO | ||
| Video mode | - pixels / 0 | ||
| Power source | batterie Li-Ion propriétaire | ||
| Dimensions/Weight | 136 x 91,5 x 56 mm / 802 g | ||








Product Face-Offs




