Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Camerabox limited | 609.99 | ||
| Pixmania.co.uk | 619.00 | ||
| Amazon Marketplace UK | 638.00 | ||
| Amazon.co.uk | 648.70 | ||
| dabs.com | 661.11 | ||
| Pixmania.co.uk | 759.00 | ||
| Compare prices | |||
![]() | |||
| Sensor | CMOS 12 mégapixels (APS 15,8x23,6 mm) | ||
| Zoom | non (kit 18-105 mm f/3,5-5,6 VR) | ||
| Optical stabilization | selon objectif | ||
| Internal/external memory | non / SD - SDHC | ||
| Sensitivity | 200-3200 (100-6400 en extension) ISO | ||
| Video mode | 1280 x 720 pixels / 24 fps | ||
| Power source | batterie EN-EL3e, autonomie : 850 vues | ||
| Dimensions/Weight | 13,2 x 10,3 x 7,7 cm / 620 g | ||
![]() | |||
| Sensor | 5 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | Lithium-ion batterie | ||
| Dimensions/Weight | 67x 120,5 x 11 mm / 157 grammes | ||









Product Face-Offs







