Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() ![]() | ![]() ![]() | ||
| Misco UK | 19.99 | ||
| Asda | 26.25 | ||
| Pixmania.co... | 31.00 | ||
| E-buyer | 36.36 | ||
| Misco UK | 36.41 | ||
| OYYY | 36.43 | ||
| Compare prices | |||
![]() ![]() ![]() ![]() ![]() ![]() | |||
![]() | |||
| Sensor | CCD 10 mégapixels (3:2) | ||
| Zoom | 3x (18 - 55 mm, F3.5 - F5.6) | ||
| Optical stabilization | Non | ||
| Internal/external memory | non / SD | ||
| Sensitivity | 100 - 1600 + Hi (3200) ISO | ||
| Video mode | / pixels / 0 | ||
| Power source | Batterie Lithium-Ion (EN-EL9) | ||
| Dimensions/Weight | 124 x 94 x 64 mm / 736 g | ||
![]() | |||
| Sensor | CMOS 6 mégapixels (22.7 x 15.1 mm) | ||
| Zoom | 3x (28 - 88 mm, F3.5-F5.6) | ||
| Optical stabilization | |||
| Internal/external memory | non / Compact Flash 32 Mo | ||
| Sensitivity | 100 - 1600 ISO | ||
| Video mode | Pas de vidéo pixels / 0 | ||
| Power source | Canon 1100mAh Li-Ion | ||
| Dimensions/Weight | / | ||










Product Face-Offs







