Check out all of our High Tech offers: TV, Computing, Camera, Gaming, Telephony, Blu-Ray DVD on Pixmania
Product Face-Offs
Here's the idea
To start with, we give you the last two products tested. You can modify these choices and pick any other product for comparison of the same manufacturer, high end vs. entry level, etc.
![]() | |||
| Sensor | CCD 10 megapixel (1/2.5'') | ||
| Zoom | 6x (18 - 135 mm) | ||
| Optical stabilization | Non | ||
| Internal/external memory | non / SD | ||
| Sensitivity | 100 - 1600 (3200) ISO | ||
| Video mode | / pixels / 0 | ||
| Power source | Batterie Lithium Ion | ||
| Dimensions/Weight | 132 x 103 x 77 mm / 668 g | ||
![]() | |||
| Sensor | 5 mégapixels | ||
| Zoom | non | ||
| Optical stabilization | |||
| Internal/external memory | non / | ||
| Sensitivity | |||
| Video mode | / 0 | ||
| Power source | Lithium-ion batterie | ||
| Dimensions/Weight | 67x 120,5 x 11 mm / 157 grammes | ||









Product Face-Offs



